Arizona U.s House of Representatives in 1957-58
House of Representatives, one of the ii houses of the bicameral Usa Congress, established in 1789 past the Constitution of the United states.
Constitutional framework
The Business firm of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. Equally conceived by the framers of the Constitution, the Firm was to represent the pop will, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed by united states until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
Usa Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about u.s.a., stripes, and cities.
Each state is guaranteed at least i fellow member of the House of Representatives. The allotment of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from single-fellow member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree seven years, and residency of the country from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past N Carolina and Rhode Island in 1790; the outset Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two additional representatives were added temporarily subsequently the access of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the Firm of Representatives have evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the majority and minority leaders, play a central part in the operations of the institution. However, party subject area (i.e., the tendency of all members of a political party to vote in the same style) has not always been potent, owing to the fact that members, who must face reelection every two years, oft vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of Firm organization is the committee system, under which the membership is divided into specialized groups for purposes such as property hearings, preparing bills for the consideration of the unabridged House, and regulating House process. Each committee is chaired by a member of the majority party. Almost all bills are first referred to a commission, and ordinarily the full House cannot act on a bill until the commission has "reported" it for floor action. In that location are approximately twenty standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concur hearings on questions of public involvement, propose legislation that has non been formally introduced as a bill or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. At that place are also select and special committees, which are normally appointed for a specific project and for a express period.
The committees also play an important role in the command exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Commodity I, section half-dozen) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of government.
Later the census of 1920, Northeastern and Midwestern states held 270 Firm seats and the S and W held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the Due south and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The nigh significant role in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen by the majority party, presides over fence, appoints members of select and conference committees, and performs other of import duties; speakers are 2d in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the Business firm of Representatives.
no. | proper noun | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
i | Frederick Augustus Muhlenberg | Pro-Assistants | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and fifth | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
half-dozen | Nathaniel Macon | Autonomous-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | 10th and 11th | 1807–eleven |
viii | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–xiv |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John Due west. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Westward. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas South. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of current U.S. representatives.
state | commune and representative (political party) | service began |
---|---|---|
1When total does not equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled after that yr. | ||
iiiAlcee Fifty. Hastings died in 2021; a special election was scheduled the post-obit yr. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
two. Barry Moore (R) | January 2021 | |
iii. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
six. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | ane. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | Jan 2019 | |
three. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
five. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | January 2011 | |
three. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
four. Tom McClintock (R) | Jan 2009 | |
five. Mike Thompson (D) | Jan 1999 | |
half-dozen. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
nine. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
xx. Jimmy Panetta (D) | January 2017 | |
21. David K. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | Jan 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
thirty. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
iv. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | ane. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
ii. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | Jan 2019 | |
vii. Stephanie Murphy (D) | January 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
xi. Daniel Webster (R) | Jan 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Brush (D) | January 2007 | |
xv. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. Due west. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | ane. Buddy Carter (R) | Jan 2015 |
ii. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
half dozen. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | Jan 2011 | |
ix. Andrew Southward. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | one. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | Jan 1999 | |
Illinois | one. Bobby Fifty. Blitz (D) | January 1993 |
two. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | January 2019 | |
7. Danny Yard. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | Jan 2017 | |
four. James Baird (R) | Jan 2019 | |
five. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | January 2019 | |
seven. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
three. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
four. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. Southward. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | January 1981 | |
vi. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
ii. Jared Gold (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
iii. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
v. Steny H. Hoyer (D) | May 1981 | |
six. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
four. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
six. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
ix. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
two. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | January 2011 | |
eight. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
x. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | one. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
iv. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie Thousand. Thompson (D) | Apr 1993 | |
three. Michael Guest (R) | Jan 2019 | |
four. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | Jan 2021 |
ii. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
iv. Vicky Hartzler (R) | Jan 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Salary (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | January 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
four. Steven Horsford (D) | January 2019 | |
New Hampshire | ane. Chris Pappas (D) | January 2019 |
ii. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
viii. Albio Sires (D) | November 2006 | |
ix. Pecker Pascrell, Jr. (D) | January 1997 | |
10. Donald Thou. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
ii. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
five. Gregory West. Meeks (D) | February 1998 | |
six. Grace Meng (D) | Jan 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
x. Jerrold Nadler (D) | Nov 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
xv. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
nineteen. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | ane. G.M. Butterfield (D) | July 2004 |
ii. Deborah K. Ross (D) | January 2021 | |
three. Gregory Francis Tater (R) | September 2019 | |
4. David Cost (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
vii. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | Jan 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
xiii. Ted Budd (R) | January 2017 | |
North Dakota | (at big) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | Jan 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
6. Beak Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel Grand. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
two. Markwayne Mullin (R) | Jan 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | Jan 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
8. Matt Cartwright (D) | Jan 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
xvi. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
Southward Carolina | 1. Nancy Mace (R) | January 2021 |
ii. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | January 2019 | |
five. Ralph Norman (R) | June 2017 | |
six. James E. Clyburn (D) | January 1993 | |
seven. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | Jan 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Greenish (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | i. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
iii. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | January 1997 | |
nine. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | Jan 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
eighteen. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Flake Roy (R) | January 2019 | |
22. Troy East. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
ii. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
iv. A. Donald McEachin (D) | January 2017 | |
5. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
eight. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | i. Suzan DelBene (D) | November 2012 |
two. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | January 2015 | |
